Another year, and another strong signing class. Below is the full roster.
NAME | POS | HT | WT | HOMETOWN | PREV SCHOOL | |
---|---|---|---|---|---|---|
Andrew Armstrong | WR | 6-4 | 180 | Dallas, Texas | Bishop Dunne HS | |
Aniyah Spencer | WR | 5-9 | 155 | Converse, Texas | Judson HS | |
De’Rondre Moore | WR | 6-1 | 165 | Rosenberg, Texas | Terry HS | |
Cedric Hayes | WR | 6-0 | 175 | Dallas, Texas | Carter HS | |
Axel Ceballos Cruz | WR | 6-2 | 165 | Alvin, Texas | Shadow Creek HS | |
Jordan Polk | DB | 5-11 | 175 | Arlington, Texas | Lamar HS | |
Marcus McClanahan | WR | 5-7 | 165 | Dallas, Texas | W.T. White HS | |
Moise Tezzo | WR | 5-8 | 170 | Houston, Texas | Fort Bend Austin HS | |
Rashad Dixon | WR | 5-11 | 175 | Wylie, Texas | Wylie HS | |
Dawson Holley | OL | 6-7 | 305 | Hurst, Texas | L.D. Bell HS | |
Koby Leavatts | RB | 5-8 | 180 | Cypress, Texas | Cy Falls HS | |
Kendrion Johnson | WR | 6-3 | 190 | Whitehouse, Texas | Whitehouse HS | |
Eric Hebert | WR | 5-4 | 145 | Manvel, Texas | Manvel HS | |
Spencer Long | RB | 5-11 | 200 | Mont Belvieu, Texas | Barbers Hill HS | |
George Gipson | DB | 5-10 | 180 | Grand Prairie, Texas | Grand Prairie HS | |
Jackson Allen | TE | 6-4 | 220 | Marion, Texas | Marion HS | |
Devlen Woods | WR | 5-7 | 165 | Tyler, Texas | John Tyler HS | |
Cameron Grant | RB | 5-10 | 190 | Tyler, Texas | John Tyler HS | |
Roman Punch | LB | 6-3 | 205 | Rosenberg, Texas | Lamar Consolidated HS | |
Darius Milton | DB | 5-11 | 175 | Sugar Land, Texas | Fort Bend Austin HS | |
Daelan Loyden | WR | 5-11 | 150 | Round Rock, Texas | Stony Point HS | |
Graham Eeds | OL | 6-4 | 305 | Arlington, Texas | Lamar HS | |
Kendall Paul | DB | 5-9 | 155 | Dallas, Texas | Bishop Dunne HS | |
Ibrahim Hassan | DB | 6-1 | 180 | Irving, Texas | MacArthur HS | |
Rayshawn James | RB | 5-10 | 170 | Spring, Texas | Westfield HS | |
James Clark III | OL | 6-4 | 255 | Dallas, Texas | Bishop Dunne HS | |
Xzavion Florence | S | 5-10 | 180 | Dallas, Texas | Kimball HS | |
Darius Myers | S | 5-11 | 175 | Carrollton, Texas | Ranchview HS | |
Kendrick Murphy | OL | 6-7 | 285 | Dallas, Texas | Thomas Jefferson HS | |
Miklo Smalls | QB | 6-2 | 185 | Plano, Texas | Plano East Senior HS | |
Chandler Jones | OL | 6-5 | 265 | Nevada, Texas | Community HS | |
Champ Mathis | DB | 5-10 | 185 | DeSoto, Texas | DeSoto / Marshall HS | |
Larry Cooper | S | 6-1 | 190 | Mesquite, Texas | Horn HS | |
Kelvin Scott | OL | 6-2 | 295 | Spring, Texas | Klein Oak HS | |
Jordan Wells | LB | 6-2 | 200 | Houston, Texas | Episcopal HS | |
Tank Bell | DL | 6-1 | 320 | Dallas, Texas | South Oak Cliff HS | |
Kobe Savage | DB | 6-0 | 175 | Paris, Texas | Paris HS | |
Uzo Ebinama | LB | 5-11 | 195 | Garland, Texas | North Garland HS | |
Dennis Barnes | S | 6-2 | 190 | Lancaster, Texas | Lancaster HS | |
Clifford Funderburk | DL | 6-3 | 230 | Forney, Texas | North Forney HS | |
Brandon Laird | OL | 6-3 | 295 | Scurry, Texas | Scurry-Rosser HS | |
Jack Bussey | DL | 6-2 | 230 | Scurry, Texas | Scurry-Rosser HS | |
DeQuavion Ludd | LB | 6-0 | 215 | Dallas, Texas | South Oak Cliff HS |
Player Breakdown-
By Position-
OL-7
DL-7
LB-4
DB-7
S-4
WR-12
TE-1
RB-4
QB-1
BY Region-
DFW/North Texas-25
Tyler/Longview/East Texas-4
Austin-1
San Antonio-1
Houston/Deep East Texas-11
Quick Notes: As usual, the Lion program poaches most of its high schoolers from its own backyard in DFW and North Texas. Something somewhat strange is there are no West Texans and only 4 East Texans. Houston was region number 2, as Bailiff had coached in that area, but this should not really surprise anyone that Bailiff would know heavily recruit his hometown and home area.
Two positions stick out out to me, we loaded up on receivers an playmakers for offense, and only signed one quarterback. On defense, we signed quite a few defensive skill players as well, which goes with what Bailiff preaches, “Have your playmakers make plays.”
Stay tuned as Russ and B.Minor will both be adding individual and composite profiles of some of the jewels of this new signing class.
We signed two QBs, the other is juco