NAME | POS | HT | WT | HOMETOWN | PREV SCHOOL |
Dylan Davis | DL | 6-3 | 215 | Sunnyvale, Texas | Sunnyvale HS |
Dayne Douglass | LB | 6-2 | 220 | Canyon, Texas | Canyon HS |
Gunnar Palacios | QB | 6-0 | 190 | Canyon, Texas | Canyon |
Jordan Gray | DB | 6-0 | 195 | Frisco, Texas | Independence HS |
Arnezz Archie | WR | 6-1 | 170 | Spring, Texas | Spring HS |
Raini Dorman | OL | 6-1 | 270 | Henderson, Texas | Henderson HS |
Mason Ray | QB | 6-3 | 210 | Bryan, Texas | Bryan HS |
Ty Reed | DL | 6-2 | 220 | Richmond, Texas | Foster HS |
Travis Dafft | OL | 6-1 | 255 | Prosper, Texas | Prosper HS |
LaMonte Williams | DL | 6-2 | 270 | Temple, Texas | Temple HS |
J.R. Rocha | DL | 6-0 | 270 | Bremond, Texas | Bremond HS |
Matt Childers | WR | 6-4 | 180 | Henderson, Texas | Henderson HS |
Abideen Bello | DB | 6-3 | 190 | San Antonio, Texas | Roosevelt HS |
Deonta Adams | WR | 6-1 | 170 | Spring, Texas | Spring HS |
Joshua Morgan | DB | 5-9 | 170 | San Antonio, Texas | Roosevelt HS |
John Franklin | ATH | 5-10 | 180 | Celina, Texas | Celina HS |
Kamren Baker | RB | 6-1 | 170 | San Antonio, Texas | Clemens HS |
Jack Howard | A | 6-3 | 230 | San Antonio, Texas | Clemens HS |
Bryse Burris | LB | 6-3 | 205 | Irving, Texas | MacArthur HS |
Davion Thompson | DB | 6-0 | 190 | Mesquite, Texas | North Mesquite HS |
Jesse Sandoval IV | A | 6-4 | 225 | San Antonio, Texas | Harlandale HS |
Dom Velasquez | A | 6-2 | 240 | Amarillo, Texas | River Road HS |
Kendric Ford | LB | 6-0 | 200 | Dallas, Texas | Spruce HS |
Brandon Bascue | DL | 6-4 | 260 | Flower Mound, Texas | Flower Mound HS |
Kelton Collier | ATH | 6-0 | 220 | Gilmer, Texas | Gilmer HS |
Kolt Fullen | DL | 6-2 | 215 | Spring Branch, Texas | Smithson Valley HS |
Chance Cooper | WR | 6-3 | 200 | Leander, Texas | Rouse HS |
Nakkia Cox | ATH | 5-10 | 175 | Fort Worth, Texas | Dunbar HS |
Dont’e Howell | WR | 6-3 | 190 | Mesquite, Texas | North Mesquite HS |
Solomon Ndukwe | OL | 6-3 | 300 | Alief, Texas | Elsik HS |
Jackson Richmond | OL | 6-4 | 305 | Lewisville, Texas | Lewisville HS |
Gavin Sharp | A | 6-5 | 225 | Leander, Texas | Rouse HS |
E.J. Thompson | RB | 5-9 | 200 | Cypress, Texas | Cy Ranch HS |
Darius Williams | DB | 5-9 | 165 | Fort Worth, Texas | Arlington Heights HS |
Richard West | OL | 6-6 | 240 | San Antonio, Texas | East Central |
Derique Ryan | WR | 6-1 | 195 | Mansfield, Texas | Mansfield HS |
Nate Davis | RB | 5-9 | 180 | San Antonio, Texas | Madison HS |
Jonathan Alexander | DB | 6-3 | 205 | Fort Worth, Texas | Trimble Tech HS |
Nic Smith | OL | 6-5 | 275 | Commerce, Texas | Commerce HS |
Sir Charles Miles-Frost | LB | 5-9 | 195 | Lancaster, Texas | Lancaster HS |
Tristan Perry | P | 6-1 | 200 | Mineral Wells, Texas | Mineral Wells HS |
Alfonso Viramontes | OL | 6-5 | 290 | Melissa, Texas | Melissa HS |
Antonio Williams | DL | 6-1 | 260 | Brazosport, Texas | Brazosport HS |
Nick Petitti | DL | 6-4 | 220 | Clear Creek, Texas | Clear Creek HS |
Isaiah Sayles | DL | 6-2 | 185 | San Antonio, Texas | Wagner HS |
Marcus Tucker | ATH | 6-1 | 205 | Winnsboro, Texas | Winnsboro HS |
TyRese Audu | LB | 6-1 | 170 | San Antonio, Texas | Wagner HS |
Abraham Adesipe | DL | 6-3 | 190 | Alief, Texas | Taylor HS |
Darionta Choice | ATH | 5-8 | 150 | Dallas, Texas | Samuell HS |
Well, there they are, 49 student athletes getting the chance to play football for Texas A&M-Commerce. First, lets do the geographic breakdown.
Dallas/Fort Worth/North Texas-18
Tyler/Longview/East Texas-4
Austin/San Antonio-12
Houston/Southeastern Texas-9
Waco/Central Texas-3
Lubbock/Amarillo/Midland/Odessa/West Texas-3
As far as where the players come from, the classes have typically had around half the class come from the metroplex. What is somewhat odd is that just down the road in East Texas, we only have 4 commits from behind the pine curtain. Carthel continues to recruit heavily in San Antonio, and picked up 10 players from that city. Also, Carthel and Crew always pick about 3-4 players from West Texas and bring them to Commerce.
Gems: Every crop has its few players that you cannot wait to see play for the Blue and Gold, so here are BTB’s Gems for the 2017 class.
Tristan Perry-Three-year letter winner in football and baseball at Mineral Wells… Recorded 58 total career touchdowns and averaged 41 yards per punt in his high school career… Three-time All-State punter… Three-time All-DFW, Two-time First Team All-District as a punter and a quarterback… Three-time special teams MVP… Set school records for touchdowns in a game (6), passing yards in a game (440) completions in a game (24), punting average and total offensive yards in a career and in a season… Team was Bi-District and Area champions.
This is a guy who is not only an All State Punter, but was a pretty legit QB in HS. Mineral Wells is a pretty good sized school, 5A I believe (could be 4A), but this guy has all the intangibles a Football player needs. Even though he is coming to Commerce to kick, it will be interesting to see if he is used on offense at all. I am all for it. To top that off, he is already enrolled and on campus and graduated high school early.
Kelton Collier, Gilmer-This guy is a complete athletic freak. He lettered at Gilmer for 4 years and was first team all state. I saw him play in 2015 as a Junior against Celina. Very fast, very explosive and a good overall football player. He signed as an athlete, so where he is will be interesting but I am guessing either DB or WR, maybe even a return specialist. I am stoked about how this guy will be.
Chance Cooper, Rouse-Fantastic Wideout and is a total home run threat. Just watch the film from his time at Rouse HS in Leander.
Raini Dorman, Henderson-HC Carthel said it all starts up front, and he is right. Dorman is a fantastic lineman and was first team in one the toughest leagues in all of East Texas. Also an all-state powerlifter. Glad we were able to nab him and expect to see him in the trenches soon.
Jordan Gray, Frisco-Raw athletic talent that you cannot coach. He will need to be developed into a skill guy or a defensive back, but you can bet he will be a super teams stud.