The AFCA polls came out and the Lions are extremely close to being a top 5 team for the first time since 1995. The Lions are now ranked 6th with a big one coming up against Texas A&M-Kingsville this weekend in Commerce. The new polls are as follows.
(Just a side note, the Lions have been ranked higher in other polls, the NAIA polls were used until 1982, the NCAA used AP and NCAA polls until 2000, and then AFCA took over in 2001.
| Rank | School (1st votes) | Rec. | Pts. | Prev. |
| 1. | Northwest Missouri St. (30) | 3-0 | 750 | 1 |
| 2. | Grand Valley St. (Mich.) | 3-0 | 713 | 2 |
| 3. | West Georgia | 3-0 | 687 | 3 |
| 4. | Shepherd (W.Va.) | 3-0 | 655 | 4 |
| 5. | Ashland (Ohio) | 3-0 | 627 | 5 |
| 6. | TEXAS A&M-COMMERCE | 3-0 | 566 | 7 |
| 7. | Ferris St. (Mich.) | 3-0 | 550 | 6 |
| 8. | Henderson St. (Ark.) | 3-0 | 539 | 8 |
| 9. | Indiana (Pa.) | 2-0 | 493 | 9 |
| 10. | Slippery Rock (Pa.) | 3-0 | 476 | 11 |
| 11. | Midwestern St. (Texas) | 2-0 | 426 | 12 |
| 12. | Tuskegee (Ala.) | 3-0 | 386 | 13 |
| 13. | Central Missouri | 3-0 | 376 | 14 |
| 14. | Sioux Falls (S.D.) | 3-0 | 333 | 15 |
| 15. | Azusa Pacific (Calif.) | 3-0 | 309 | 16 |
| 16. | Augustana (S.D.) | 3-0 | 268 | 18 |
| 17. | Assumption (Mass.) | 3-0 | 256 | 17 |
| 18. | Colorado Mesa | 3-0 | 255 | 23 |
| 19t. | Florida Tech | 3-0 | 233 | 19 |
| 19t. | North Alabama | 1-1 | 233 | 20 |
| 21. | Minnesota St. | 2-1 | 135 | 21 |
| 22. | Bemidji St. (Minn.) | 3-0 | 126 | 24 |
| 23. | Colorado School of Mines | 2-1 | 125 | 10 |
| 24. | Humboldt St. (Calif.) | 2-1 | 71 | 25 |
| 25. | Harding (Ark.) | 3-0 | 49 | NR
|
Soccer-

The Lady Lions notched a huge regional win by taking down Harding in Commerce 3-0 Friday night. Caitlin Duty notched a huge shutout in the goal and those Lions hitting the back of the net were Delany Bunselmeyer in the 49th minute, Anitra Wright in the 51st minute, and then Savannah Grasser hit a penalty kick in the 84th minute to seal it. Neil Piper’s squad hosts Eastern New Mexico on the 23rd to open LSC play.
Volleyball-

The Lady Lions lost a hard fought heart breaker to Angelo State, dropping their record to 5-6 and 0-2 in conference play. The Ladies host Texas Women’s Tuesday night in Commerce to try notch a .500 record and get their first conference victory.

