Here is the complete top 25 poll from the Coaches Association:
Rank | School (1st votes) | 2018 Rec. | Pts. | 2018 Rank |
---|---|---|---|---|
1 | Valdosta St. (Ga.) (29) | 14-0 | 792 | 1 |
2 | Ferris St. (Mich.) (3) | 15-1 | 768 | 2 |
3 | Minnesota St. | 13-1 | 686 | 3 |
4 | Notre Dame (Ohio) | 13-1 | 623 | 4 |
5 | Ouachita Baptist (Ark.) | 12-1 | 585 | 6 |
6 | Northwest Missouri St. | 10-3 | 580 | 10 |
7 | Tarleton (Texas) | 12-1 | 549 | 5 |
8 | Lenoir-Rhyne (N.C.) | 12-2 | 524 | 8 |
9 | Colorado St.-Pueblo | 11-2 | 463 | 7 |
10 | Slippery Rock (Pa.) | 11-3 | 446 | 12 |
11 | Fort Hays St. (Kan.) | 9-3 | 419 | 22 |
12 | Grand Valley St. (Mich.) | 10-2 | 418 | 14 |
13 | Texas A&M-Commerce | 10-3 | 385 | 9 |
14 | Minnesota Duluth | 11-1 | 342 | 13 |
15 | West Georgia | 10-2 | 330 | 16 |
16 | Indianapolis (Ind.) | 10-2 | 319 | 11 |
17 | Colorado School of Mines | 10-2 | 288 | 18 |
18 | Harding (Ark.) | 9-3 | 223 | 20 |
19 | Hillsdale (Mich.) | 10-3 | 220 | 15 |
20 | Midwestern St. (Texas) | 8-2 | 214 | 25 |
21 | Wingate (N.C.) | 9-4 | 175 | 24 |
22 | West Chester (Pa.) | 10-1 | 134 | 17 |
23 | Ashland (Ohio) | 6-4 | 129 | NR |
24 | West Alabama | 8-4 | 116 | NR |
25 | Fairmont St. (W.Va.) | 9-2 | 78 | NR |
Others Receiving Votes: Azusa Pacific (Calif.), 71; Indiana (Pa.), 68; Bowie St. (Md.), 66; New Haven (Conn.), 65; Pittsburg St. (Kan.), 65; West Florida, 42; Sioux Falls (S.D.), 25; Virginia Union, 21; California (Pa.), 19; Fayetteville St. (N.C.), 19; Central Missouri, 15; Albany St. (Ga.), 14; Southern Arkansas, 14; Augustana (S.D.), 12; Emporia St. (Kan.), 11; Florida Tech, 10; Central Oklahoma, 9; Chadron St. (Neb.), 8; Central Washington, 7; Ohio Dominican, 7; Winona St. (Minn.), 6; Assumption (Mass.), 5; Saginaw Valley St. (Mich.), 5; Angelo St. (Texas), 2; Kutztown (Pa.), 2; Shepherd (W.Va.), 2; Colorado Mesa, 1; Findlay (Ohio), 1; Lindenwood (Mo.), 1; Missouri S&T, 1.