What a day. If Kickoff is Christmas Day, and the release of Dave Campbell’s Texas Football is Christmas Eve, then national signing day is Thanksgiving. (Being tongue in cheek).
Anyway, let’s start with the class.
Full List:
NAME | HOMETOWN | HIGH SCHOOL | HT. | WT. | POS. |
Emmanuel Adagbon | Mesquite, Texas | Mesquite Horn HS | 5’11 | 205 | K |
Jason Bailey-Day | Fort Worth, Texas | Southwest HS | 6’1 | 205 | RB |
Devon Beamon | Forney, Texas | North Forney HS | 6’1 | 288 | DL |
Mike Bell | Round Rock, Texas | Round Rock HS | 6’3 | 210 | LB |
Davion Bradley | Houston, Texas | Cypress Ridge HS | 6’0 | 173 | DB |
Zion Burrell | Houston, Texas | Lamar HS | 6’2 | 190 | DB |
Christian Burrell | Dallas, Texas | Richardson HS | 6’3 | 240 | DL |
Bryson Cain | Katy, Texas | Cinco Ranch HS | 6’4 | 240 | A |
Rafael Carbajal | Fort Worth, Texas | North Side HS | 6’2 | 200 | LB |
Jaired Chamberlain | Trophy Club, Texas | Byron Nelson HS | 6’3 | 230 | LB |
Gus Charles, Jr. | Houston, Texas | Aldine Davis HS | 6’1 | 175 | WR |
Colin Christman-Gourley | Houston, Texas | Stratford HS | 6’3 | 290 | DL |
Sergio Cruz | Hereford, Texas | Hereford HS | 6’4 | 270 | DL |
Johnathan Figueroa | San Juan, Texas | PSJA Early College HS | 5’9 | 165 | K |
Gerard Franklin | New Orleans, La. | Dallas Lakehill Prep. | 6’2 | 176 | DB |
Donovan Gray | Huffman, Texas | Huffman Hargrave HS | 5’8 | 180 | UTL |
Noah Harris | Stratford, Texas | Stratford HS | 6’7 | 285 | OL |
Dallas Heinemann | Arlington, Texas | Arlington HS | 6’5 | 280 | OL |
Trevor Howard | San Antonio, Texas | Tarkington HS | 6’0 | 170 | DS |
Cameron Howe | Houston, Texas | Waltrip HS | 6’3 | 220 | QB |
Jack Hurd | The Colony, Texas | The Colony HS | 6’2 | 200 | DB |
Bryson Jenkins | Frisco, Texas | Frisco Centennial HS | 6’1 | 195 | LB |
Jordan Johnson | Tomball, Texas | Tomball Memorial HS | 6’3 | 205 | LB |
Devin Johnson | Shreveport, La. | Woodlawn HS | 5’11 | 180 | WR |
Benil Johnson | Houston, Texas | St. Pius X HS | 6’3 | 260 | DL |
Dwight Johnson | Beaumont, Texas | Legacy Christian Acad. | 6’6 | 255 | DE |
TKai Lloyd | Allen, Texas | Allen HS | 5’11 | 181 | DB |
Cameron Macon | Dallas, Texas | Dallas Carter HS | 6’3 | 180 | WR |
Chauncey Martin | Texarkana, Texas | Pleasant Grove HS | 6’0 | 192 | RB |
Ryan McCoy | Frisco, Texas | Independence HS | 6’0 | 275 | DL |
Brayden Miller | Keller, Texas | Keller HS | 6’2 | 215 | LB |
Ryan Moore | Sugar Land, Texas | George Ranch HS | 6’3 | 220 | LB |
Nick Murphy | Dallas, Texas | Bryan Adams HS | 6’2 | 170 | WR |
Stephen Nevarez | Magnolia, Texas | Magnolia West HS | 6’4 | 305 | OL |
Jaelyn Nolan | Brownfield, Texas | Brownfield HS | 6’2 | 177 | QB |
Jacquez Owens | Crystal River, Texas | Brazoswood HS | 6’2 | 210 | DL |
Lance Pena | Houston, Texas | Klein HS | 6’3 | 190 | QB |
Vernell Pittman | Houston, Texas | Bellaire HS | 6’6 | 308 | OL |
JP Pleasant | Burleson, Texas | Burleson HS | 6’0 | 280 | DL |
Mekhi Roberson | Oak Cliff, Texas | South Oak Cliff HS | 6’0 | 180 | DB |
Nathan Shirley | Huntsville, Texas | Huntsville HS | 6’6 | 214 | A |
Jarvis Smith | Spring, Texas | Spring HS | 5’9 | 170 | DB |
Nick Swaney | Friendswood, Texas | Friendswood HS | 6’2 | 180 | WR |
Daryion Taylor | Humble, Texas | Atascocita HS | 6’0 | 160 | DB |
Isaiah Terrell | Waco, Texas | Waco La Vega HS | 6’1 | 175 | DB |
Shawn Thomas | Katy, Texas | George Bush HS | 5’10 | 140 | UTL |
Kelso Thomas | San Antonio, Texas | Churchill HS | 6’6 | 257 | OL |
Jireh Thompson | Houston, Texas | Jersey Village HS | 5’8 | 175 | DB |
Christian Wise | Houston, Texas | Bellaire HS | 6’0 | 170 | DB |
Tevin Wofford | Waxahachie, Texas | Waxahachie HS | 6’4 | 185 | WR |
Chance Work | Sunnyvale, Texas | Sunnyvale HS | 6’0 | 185 | DS |
Jacob Zepeda | Leander, Texas | Rouse HS | 5’10 | 152 | K |
Breakdown’s
By Region:
DFW/North Texas-18
East Texas -1
Central Texas-2
South Texas-2
Austin/San Antonio-3
Deep East Texas/Houston-24
West Texas/Panhandle/Permian Basin/Big Country-2
By Position:
Offensive Line: 5
Defensive Line: 7
Skill Positions: (Running Backs/Receivers/Athletes): 12
Quarterbacks: 3
Linebackers: 7
Defensive Backs: 11
Specialists: 5
A few Thoughts:
A loaded class, I was talking with my partner in crime Russell McLean (aka LionMojo) and we have both been loading up on the film and this class is just stacked. HC Carthel has said for the past 3 seasons he wants to redshirt and develop Freshman as often as possible. Some of these kids, maybe about 2-4 of them could come right in and contribute but looking at the position breakdown, the staff is looking to re-stock the shelves for Skill position guys and defensive backs. Those positions have been super important in the past few years in making big plays and game changing impacts.
Regionally, two things stick out. This is the fewest amount of East Texans we have signed ever (just one) and Houston is where we have gotten most of our class from, the DFW is the second highest. Typically, DFW is first, East Texas second, and then Houston third. Houston has really been revealed to have some hidden talent, so I see us getting more from that area in the future.